Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 1-5 Sept 2025, 1-5 Sept 2025, 11-15 Jun 2023, 14-18 May 2023, 15-19 Sept 2025, 15-19 Sept 2025, 15-19 Sept 2025, 19-23 Feb 2023, 19-23 Mar 2023, 2-6 Apr 2023, 21-25 May 2023, 22-26 Sept 2025, 22-26 Sept 2025, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 4-8 Jun 2023, 5-9 Mar 2023, 8-12 Sept 2025, 8-12 Sept 2025, 8-12 Sept 2025, 9-13 Apr 2023 |
Time Management and Project Efficiency
INTRODUCTION
In project management, time management refers to how you organize your resources in order to finish projects on time while keeping within your budget. Successful time management necessitates the creation of a project timetable or timeline as well as the consideration of potential roadblocks. In this course you will learn how complete project efficiently by practicing time management.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understands what is time management in project management
- Know the benefits of time management for project efficiency
- Learn process of time management for achieving project efficiency
- Estimate duration of project
WHO SHOULD ATTEND THIS COURSE?
- Project manger
- Project supervisor
- Project sponsors
- Functional managers
TARGETED SKILLS
- Planning, organizing and leading
- Controlling and evaluating
- Decision making
- Estimation of duration
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 1-5 Sept 2025 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 |
Related products
-
Project Management
Project Management Masterclass
-
Project Management
Project Budgeting and Estimations
-
Project Management
Project Monitoring and Evaluation
-
Project Management
Managing Project Stakeholders