Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 1-5 Sept 2025, 1-5 Sept 2025, 11-15 Jun 2023, 14-18 May 2023, 15-19 Sept 2025, 15-19 Sept 2025, 15-19 Sept 2025, 19-23 Feb 2023, 19-23 Mar 2023, 2-6 Apr 2023, 21-25 May 2023, 22-26 Sept 2025, 22-26 Sept 2025, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 4-8 Jun 2023, 5-9 Mar 2023, 8-12 Sept 2025, 8-12 Sept 2025, 8-12 Sept 2025, 9-13 Apr 2023 |
Data Analytics for Managers
INTRODUCTION
Data analytics is a critical skill that every manager requires. With the massive explosion of data available to organizations, managers must understand where their analysts are getting evidence and how the data was generated. Furthermore, managers must now understand how data can be used to drive organizational decisions.
This course will teach participants how to use robust data analysis to drive decision making and how organizations uncover new information to provide avenues for strategic moves. This course requires no prior knowledge of statistics or data analytics.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Justify the need for organizational resources to be invested in data analytics.
- Ask the right questions to obtain the information required for a successful data analysis project
- Describe the techniques and methods used in data analytics projects.
- Describe how machine learning and artificial intelligence can aid in data analytics.
- Stakeholders must be informed of and convinced of data-driven findings and decisions.
WHO SHOULD ATTEND THIS COURSE?
- Supervisors
- HR Professionals
- Leaders
- Managers
- Anyone who is seeking improvement in skills for enhanced performance and career development
TARGETED SKILLS
- Understanding complex data
- Analyzing data
- Structuring data
- Balanced decision-making
- Visualizing data
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 22-26 Sept 2025 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 |
Related products
-
Professional Skills
Middle Management Skills and Competencies
-
Professional Skills
AI for Business Leaders
-
Professional Skills
Effective Delegation Skills Training
-
Professional Skills
Leading Strategies in Monitoring, Reporting and Evaluation