Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 1-5 Sept 2025, 1-5 Sept 2025, 11-15 Jun 2023, 14-18 May 2023, 15-19 Sept 2025, 15-19 Sept 2025, 15-19 Sept 2025, 19-23 Feb 2023, 19-23 Mar 2023, 2-6 Apr 2023, 21-25 May 2023, 22-26 Sept 2025, 22-26 Sept 2025, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 4-8 Jun 2023, 5-9 Mar 2023, 8-12 Sept 2025, 8-12 Sept 2025, 8-12 Sept 2025, 9-13 Apr 2023 |
Marketing
Designing Marketing KPIs
INTRODUCTION
This course will teach you about media marketing. You’ll learn how to choose the best KPI for your purposes, as well as how to define objectives and success measures. This course will assist you in developing a solid basis for picking KPI and acquiring necessary skills.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Set SMART goals and create key performance indicators (KPIs).
- Select the appropriate KPI
- Keep note of pertinent information
- Choose which KPIs to monitor.
WHO SHOULD ATTEND THIS COURSE?
- Marketing and sales manager
- Senior managers
- Sales and operation professionals
- Product and sales managers
- Employees who want to gain new skills and knowledge in developing KPI
TARGETED SKILLS
- KPI Implementation
- Marketing Analytics
- Analytical skills
- Influencing
SKU: MM-004
Category: Marketing
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 15-19 Sept 2025 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 |
Related products
-
Marketing
Marketing Management Masterclass
-
Marketing
Building a SMART Marketing Plan
-
Marketing
Digital Marketing Masterclass