Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
Constraint Innovation and Optimizing Outcomes
INTRODUCTION
Most executives despise limitations and bottlenecks. In this course we demonstrates a full reversal, demonstrating how managers may appreciate their limits by exploiting them – to care for them, guard them from unpleasant shocks, and therefore empower managers to consistently achieve greater outcomes from the resources they currently have. After all, constraints and bottlenecks are what ultimately determine your company’s production. This course will help you internalize the management skills for controlling your restrictions in order to maximize outcomes. Constraint Innovation is founded on the widely famous Theory of Constraints (TOC) and integrates other major management theories such as Lean, Concurrent Engineering, and System Thinking.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Defining the “Goal” of the System
- Recognizing the constraint (i.e. the “Bottleneck”)
- Exploit the Restriction (i.e. “Take what you have to make full advantage of the constraint”)
- Subordinate to the Constraint (for example, “Rearrange others to what you need to preserve 100% of the constraint”)
- Increasing the Constraint (i.e. “Innovate to exceed 100%”)
- Identifying the new constraint – cycle of continuous improvement.
WHO SHOULD ATTEND THIS COURSE?
- Project Managers
- Change management team
- Operational Excellence Personnel
- Operations Managers
- Asset Managers
- Supply chain manager
- Management Representatives
- Quality Directors
- Quality assurance professionals
- Anyone who is seeking improvement in skills for enhanced performance and career development
TARGETED SKILLS
- Identifying constraint
- Problem-solving skills
- Critical thinking skills
- Using applied statistics
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 10-14 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 |
Related products
-
Process Improvements
KPI for Business Process Management
-
Process Improvements
Leadership, Business Process Improvement, and Process Mapping
-
Process Improvements
Value Engineering Masterclass
-
Process Improvements
Designing KPIs for Process Improvement