Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 1-5 Sept 2025, 1-5 Sept 2025, 11-15 Jun 2023, 14-18 May 2023, 15-19 Sept 2025, 15-19 Sept 2025, 15-19 Sept 2025, 19-23 Feb 2023, 19-23 Mar 2023, 2-6 Apr 2023, 21-25 May 2023, 22-26 Sept 2025, 22-26 Sept 2025, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 4-8 Jun 2023, 5-9 Mar 2023, 8-12 Sept 2025, 8-12 Sept 2025, 8-12 Sept 2025, 9-13 Apr 2023 |
Project Management
Project Budgeting and Estimations
INTRODUCTION
The overarching goal of this course is to give learners with the information and abilities required to estimate project expenses and manage project budgets successfully. Participants in this interactive session will acquire all of the necessary tools and procedures for planning, managing, controlling, and optimising total project finances.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Develop project cost management strategies and explain the project cost management process.
- Create a business case and apply capital budgeting strategies to assess long-term investments in a project.
- Create reliable estimates and discover several approaches for calculating the total expenditures of a project.
- Create a project cost baseline and budget, as well as describe the project’s contingency and management reserves.
- Perform earned value analysis, identify project variation and compute project performance measures.
WHO SHOULD ATTEND THIS COURSE?
- Project managers
- Mangers interested in budget management
- Decision makers
- Anyone who is interested in project budgeting
TARGETED SKILLS
- Project management
- Project planning
- Budgeting
- Cost estimating
- Earned value analysis
- Cost savings
SKU: BS-PM006
Category: Project Management
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 22-26 Sept 2025 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 |
Related products
-
Project Management
Managing Project Stakeholders
-
Project Management
Project Monitoring and Evaluation
-
Project Management
Project Risk Management
-
Project Management
Time Management and Project Efficiency