Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
Project Management
Project Budgeting and Estimations
INTRODUCTION
The overarching goal of this course is to give learners with the information and abilities required to estimate project expenses and manage project budgets successfully. Participants in this interactive session will acquire all of the necessary tools and procedures for planning, managing, controlling, and optimising total project finances.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Develop project cost management strategies and explain the project cost management process.
- Create a business case and apply capital budgeting strategies to assess long-term investments in a project.
- Create reliable estimates and discover several approaches for calculating the total expenditures of a project.
- Create a project cost baseline and budget, as well as describe the project’s contingency and management reserves.
- Perform earned value analysis, identify project variation and compute project performance measures.
WHO SHOULD ATTEND THIS COURSE?
- Project managers
- Mangers interested in budget management
- Decision makers
- Anyone who is interested in project budgeting
TARGETED SKILLS
- Project management
- Project planning
- Budgeting
- Cost estimating
- Earned value analysis
- Cost savings
SKU: BS-PM006
Category: Project Management
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 24-28 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 |
Related products
-
Project Management
Project Management Masterclass
-
Project Management
Project Portfolio Management
-
Project Management
Time Management and Project Efficiency
-
Project Management
Project Risk Management