Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
Project Management
Project Monitoring and Evaluation
INTRODUCTION
A project’s progress is measured via project monitoring and assessment. It’s essential since it allows you to maintain track of a project and spot possible issues.
You will learn about project monitoring and assessment from start to finish in this course.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understands what is project monitoring and evaluation
- Learn about various phases of project and how to monitor them
- Create plans for monitoring and evaluating a project
- Monitor and evaluate performance in real time
WHO SHOULD ATTEND THIS COURSE?
- Project Managers
- Members of Project Offices
- Project Sponsors
- Functional Managers
- Senior Management and Individuals Interested in Project Management
TARGETED SKILLS
- Planning, organizing and leading
- Controlling and evaluating
- Monitoring
- Project management
SKU: BS-PM008
Category: Project Management
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 3-7 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 |
Related products
-
Project Management
Project Budgeting and Estimations
-
Project Management
Project Portfolio Management
-
Project Management
Project Risk Management
-
Project Management
Time Management and Project Efficiency