Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
Time Management and Project Efficiency
INTRODUCTION
In project management, time management refers to how you organize your resources in order to finish projects on time while keeping within your budget. Successful time management necessitates the creation of a project timetable or timeline as well as the consideration of potential roadblocks. In this course you will learn how complete project efficiently by practicing time management.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understands what is time management in project management
- Know the benefits of time management for project efficiency
- Learn process of time management for achieving project efficiency
- Estimate duration of project
WHO SHOULD ATTEND THIS COURSE?
- Project manger
- Project supervisor
- Project sponsors
- Functional managers
TARGETED SKILLS
- Planning, organizing and leading
- Controlling and evaluating
- Decision making
- Estimation of duration
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 3-7 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 |
Related products
-
Project Management
Project Budgeting and Estimations
-
Project Management
Managing Project Stakeholders
-
Project Management
Feasibility Analysis in Project Management
-
Project Management
Project Monitoring and Evaluation