Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
ISO 9001:2015 Quality Management System
INTRODUCTION
In this course you’ll understand the fundamental concepts and techniques of conducting effective QMS audits in accordance with ISO 9001:2015 and ISO 19011 “Guidelines for auditing management systems.” You will be taken through the full audit process, from start to finish, using a step-by-step method. Over the course of five days, you will obtain the information and skills needed to conduct and lead a successful management systems audit. Learn how to articulate the aim of an ISO 9001:2015 QMS audit and meet third-party certification requirements. You will learn how to design, conduct, report on, and follow up on a QMS audit that establishes conformance and improves overall organizational performance.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understand the Importance of Quality Management Systems in Organizations
- Determine a typical framework to implement and a QMS in accordance with ISO 9001:2015 using the Plan, Do, Check, Act (PDCA) cycle.
- Create, implement, and enhance a quality management system that includes documentation management.
- Learn how to plan, conduct, report on, and follow up on an audit in accordance with ISO 19011.
- Manage nonconformities, corrective actions, and procedures for continuous improvement.
WHO SHOULD ATTEND THIS COURSE?
- Project Managers
- Change management team
- Operational Excellence Personnel
- Operations Managers
- Asset Managers
- Supply chain manager
- Management Representatives
- Quality Directors
- Quality assurance professionals
- Anyone who is seeking improvement in skills for enhanced performance and career development
TARGETED SKILLS
- ISO 9001:2015 Standards
- Gap Analysis Assessment
- Risk-Based Thinking
- Auditing
- Quality Management
- Control of quality
- Quality management
- Quality control and assurance
- Applying quality tools
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 24-28 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 |
Related products
-
Quality Management
Reduce Waste and Increase Efficiency through Lean Management
-
Quality Management
Quality Systems, Models, and Theories
-
Quality Management
Quality Process Analyst Training
-
Quality Management
Quality Management Tools and Techniques