Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
Sales
Designing Sales KPIs
INTRODUCTION
This course will teach you about KPI for sales, which will allow you to manage sales more efficiently and optimize as well as evaluate each and every sales process in detail. To get a comprehensive image of sales progress and data, you may build a professional sales dashboard that centralizes KPIs in an interactive format and allows you to go even deeper.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understands what are sales KPI
- Learn about developing a sales KPI
- Developing KPI according to customers’ needs
- Sales Metrics vs sales KPIs
WHO SHOULD ATTEND THIS COURSE?
- Marketing team
- Sales professionals
- Marketing and sales manager
- Supervisors
- Business professionals
- Employees who want to gain new skills and knowledge to improve their career
TARGETED SKILLS
- Developing sales KPI
- Marketing analysis
- Sales analysis
- Customer needs
- Analytical skills
SKU: ST-009
Category: Sales
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 3-7 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 |
Related products
-
Sales
B2C Sales Masterclass