Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 10-14 Dec 2023, 10-14 Mar 2024, 11-15 Jun 2023, 12-16 Nov 2023, 14-18 May 2023, 17-21 Mar 2024, 19-23 Feb 2023, 19-23 Mar 2023, 19-23 Nov 2023, 2-6 Apr 2023, 21-25 Jan 2024, 21-25 May 2023, 24-28 Mar 2024, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 26-30 Nov 2023, 28 Jan-1 Feb 2024, 3-7 Mar 2024, 4-8 Jun 2023, 5-9 Mar 2023, 7-11 Jan 2024, 9-13 Apr 2023 |
Measuring What Matters for New Ventures
INTRODUCTION
This programme is appropriate for both conventional entrepreneurs pursuing an innovative start-up company and corporate planning teams tasked with launching a new product-service initiative. Delegates will also create a professional industry-standard slide deck that corresponds to the business plan and is ready for official presentations to capital providers-investors, as well as corporate senior leadership / boards.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understands what matters the most for your organization
- Make an early assessment of a new business (traditional start-up or corporate venture)
- Conduct a thorough market/industry analysis.
- Conduct a feasibility study on a proposed product-service innovation.
- Analyze a competitive matrix across different product-service feature and pricing dimensions.
- Present a new enterprise concept and provide feedback on other proposed new companies.
- Create a thorough Business Model for a new product-service proposition.
- Create an 8-point new venture presentation with supporting slides.
WHO SHOULD ATTEND THIS COURSE?
- Entrepreneurs
- Students aspiring to become entrepreneurs
- Business professionals
- Business analysts
TARGETED SKILLS
- Planning
- Organizing and leading
- Controlling and evaluating
- Building rapport
- Providing and receiving feedback
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 10-14 Mar 2024 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 17-21 Mar 2024 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 24-28 Mar 2024 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 3-7 Mar 2024 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 10-14 Mar 2024 |
Related products
-
Entrepreneurial Skills
Essential Strategic Management Skills for Entrepreneurs
-
Entrepreneurial Skills
Resource Planning for New Businesses
-
Entrepreneurial Skills
Writing Business Proposals
-
Entrepreneurial Skills
Essential Presentation Skills for Entrepreneurs