Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 1-5 Sept 2025, 1-5 Sept 2025, 11-15 Jun 2023, 14-18 May 2023, 15-19 Sept 2025, 15-19 Sept 2025, 15-19 Sept 2025, 19-23 Feb 2023, 19-23 Mar 2023, 2-6 Apr 2023, 21-25 May 2023, 22-26 Sept 2025, 22-26 Sept 2025, 22-26 Sept 2025, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 4-8 Jun 2023, 5-9 Mar 2023, 8-12 Sept 2025, 8-12 Sept 2025, 8-12 Sept 2025, 9-13 Apr 2023 |
Measuring What Matters for New Ventures
INTRODUCTION
This programme is appropriate for both conventional entrepreneurs pursuing an innovative start-up company and corporate planning teams tasked with launching a new product-service initiative. Delegates will also create a professional industry-standard slide deck that corresponds to the business plan and is ready for official presentations to capital providers-investors, as well as corporate senior leadership / boards.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Understands what matters the most for your organization
- Make an early assessment of a new business (traditional start-up or corporate venture)
- Conduct a thorough market/industry analysis.
- Conduct a feasibility study on a proposed product-service innovation.
- Analyze a competitive matrix across different product-service feature and pricing dimensions.
- Present a new enterprise concept and provide feedback on other proposed new companies.
- Create a thorough Business Model for a new product-service proposition.
- Create an 8-point new venture presentation with supporting slides.
WHO SHOULD ATTEND THIS COURSE?
- Entrepreneurs
- Students aspiring to become entrepreneurs
- Business professionals
- Business analysts
TARGETED SKILLS
- Planning
- Organizing and leading
- Controlling and evaluating
- Building rapport
- Providing and receiving feedback
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 8-12 Sept 2025 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 |
Related products
-
Entrepreneurial Skills
Essential Strategic Management Skills for Entrepreneurs
-
Entrepreneurial Skills
Resource Planning for New Businesses
-
Entrepreneurial Skills
Effective HR Policies and Procedures for Entrepreneurs
-
Entrepreneurial Skills
Designing KPIs for New Businesses