Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 1-5 Oct 2023, 1-5 Sept 2025, 1-5 Sept 2025, 11-15 Jun 2023, 14-18 May 2023, 15-19 Sept 2025, 15-19 Sept 2025, 15-19 Sept 2025, 19-23 Feb 2023, 19-23 Mar 2023, 2-6 Apr 2023, 21-25 May 2023, 22-26 Sept 2025, 22-26 Sept 2025, 26 Feb-2 Mar 2023, 26-30 Mar 2023, 4-8 Jun 2023, 5-9 Mar 2023, 8-12 Sept 2025, 8-12 Sept 2025, 8-12 Sept 2025, 9-13 Apr 2023 |
People Analytics
INTRODUCTION
People analytics is a data-driven approach to human resource management. For the first time in history, company executives may make personnel decisions based on deep data analysis rather than the conventional approaches of personal relationships, experience-based decision making, and risk avoidance.
This course is meant to introduce learners to the theory of people analytics and not to train them to undertake advanced personnel management data analysis. You will learn how and when hard data is utilized to inform soft-skill judgments regarding recruiting and talent development at the end of this course, allowing you to position yourself as a strategic partner in your company’s talent management decisions. This course is designed to expose you to the concept that organizations thrive when the people who work in them thrive. Analytics can help make both of these things happen. This People Analytics course is intended to help you succeed in your work as well.
COURSE METHODOLOGY
This course is designed in the form of workshop which will includes a variety of learning tools to help participants function effectively and efficiently in a multifunctional environment through various methodologies including;
- Short lectures
- Brainstorming
- Case studies
- Group activities
- Role playing
COURSE OBJECTIVES
The attendees of this Certificate Program will be able to:
- Give an in-depth grasp of current people analytics.
- Use HR data to make more informed business decisions.
- Use fundamental forecasting techniques.
- HR should be transformed into a strategic role.
WHO SHOULD ATTEND THIS COURSE
- Managers
- HR Professionals
- Business counselors
- Leaders
- Anyone who is seeking improvement in skills for enhanced performance and career development
TARGETED SKILLS
- Talent management
- Analytics
- Performance management
- Collaboration
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | 1-5 Sept 2025 | |
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Ghana (Accra) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Maldives (Male) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Egypt (Cairo) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
India (New Delhi) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Qatar (Doha) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
UAE (Dubai) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
Bahrain (Manama) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Russia (Moscow) | English | Face-to-Face | 5 Days | 15-19 Sept 2025 | |
India (Mumbai) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Oman (Muscat) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 | |
Singapore (Singapore City) | English | Face-to-Face | 5 Days | 8-12 Sept 2025 | |
Armenia (Yerevan) | English | Face-to-Face | 5 Days | 22-26 Sept 2025 | |
Azerbaijan (Baku) | English | Face-to-Face | 5 Days | 1-5 Sept 2025 |
Related products
-
Human Resource Management
Employee Engagement Strategies
-
Human Resource Management
Compensation and Benefits Masterclass
-
Human Resource Management
Performance Management : Objectives and Appraisals
-
Human Resource Management
Talent Acquisition Professional