Location | Armenia (Yerevan), Azerbaijan (Baku), Bahrain (Manama), Egypt (Cairo), Ghana (Accra), India (Mumbai), India (New Delhi), Maldives (Male), Oman (Muscat), Qatar (Doha), Russia (Moscow), Singapore (Singapore City), UAE (Dubai), Kuwait (Kuwait City), Online |
---|---|
Language | English |
Mode of Training | Face-to-Face, Virtual |
Duration | 5 Days |
Date | 20-24 Jan 2023 |
Designing and Implementation of HRIs and Performance Management
HRIS is a methodical technique of accumulating various pieces of information in order to quickly retrieve them afterwards. HRIS aids in organisational training and growth. It enhances an employee’s performance evaluation by knowing suitable training techniques and employing knowledge taught to employees in an accessible manner.
What we do
First, the objectives and goals of the HRIS must be defined. This includes identifying the specific HR-related tasks and processes that the system will support, such as recruiting, hiring, and managing employee records.
Next, the system’s requirements must be gathered, including the functional and technical requirements, and the system’s architecture should be designed accordingly.
Once the design of the HRIS is complete, it must be implemented and tested. This includes configuring the system, loading data, and setting up the necessary interfaces with other systems.
Performance management systems are a way to measure the effectiveness and efficiency of the HRIS and the organization as a whole. This includes collecting data on HR-related metrics, analysing the data, and using it to make improvements to the system and the organization’s overall performance.
Finally, the HRIS must be maintained and updated as needed to ensure that it continues to meet the needs of the organization and HR department and stay compliant with regulations.
Available Options
Location | Language | Mode of Training | Duration | Date | |
---|---|---|---|---|---|
Online | English | Virtual | 5 Days | ||
Kuwait (Kuwait City) | English | Face-to-Face | 5 Days | ||
Ghana (Accra) | English | Face-to-Face | 5 Days | ||
Maldives (Male) | English | Face-to-Face | 5 Days | ||
Egypt (Cairo) | English | Face-to-Face | 5 Days | ||
India (New Delhi) | English | Face-to-Face | 5 Days | ||
Qatar (Doha) | English | Face-to-Face | 5 Days | ||
UAE (Dubai) | English | Face-to-Face | 5 Days | ||
Bahrain (Manama) | English | Face-to-Face | 5 Days | ||
Russia (Moscow) | English | Face-to-Face | 5 Days | ||
India (Mumbai) | English | Face-to-Face | 5 Days | ||
Oman (Muscat) | English | Face-to-Face | 5 Days | ||
Singapore (Singapore City) | English | Face-to-Face | 5 Days | ||
Armenia (Yerevan) | English | Face-to-Face | 5 Days | ||
Azerbaijan (Baku) | English | Face-to-Face | 5 Days |
Related products
-
Management Consulting
Employee Turnover Management
-
Management Consulting
Optimizing Recruitment and Selection Processes
-
Management Consulting
Skills Development
-
Management Consulting
Change Management